One credit balance
Fund once, then route usage across available models without separate subscriptions.
Multi-model API infrastructure
Access leading AI models with transparent, usage-based pricing. One balance, consistent routing, and no subscription.
Built for focused teams
Fund once, then route usage across available models without separate subscriptions.
Review input, output, and cached input rates in one consistent USD format.
A specialist confirms model needs, payment details, and access before activation.
How it works
Find the right model and rate.
Select a one-time credit pack.
Share your expected usage.
We reply within one business day.
Models & pricing
Reference pricing from supplied screenshots. Verify before purchase.
| Model | Context | Official Input | Official Output | Genbox Input | Genbox Output | Savings |
|---|---|---|---|---|---|---|
| GPT-5.6 TerraOpenAI | 1M | $2Cached $0.2 | $12 | $0.17Cached $0.017 | $1.02 | Save 92% |
| GPT-5.6 LunaOpenAI | 1M | $0.2Cached $0.02 | $1.2 | $0.09Cached $0.009 | $0.54 | Save 55% |
| Claude Sonnet 5Anthropic | 1M | $2Cached $0.2 | $10 | $0.322Cached $0.032 | $1.61 | Save 84% |
| Claude Sonnet 4.6Anthropic | 1M | $3Cached $0.3 | $15 | $0.507Cached $0.051 | $2.54 | Save 83% |
| Gemini 3.7 FlashGoogle | 1M | $0.75Cached $0.075 | $3.75 | $0.185Cached $0.018 | $0.926 | Save 75% |
| DeepSeek V4 Pro 正式版DeepSeek | 1M | $1.32Cached $0.044 | $3.96 | $0.884Cached $0.029 | $2.65 Peak $0.884 / $2.65Off-peak $0.575 / $1.72 | Save 33% |
| Kimi K3Kimi | 1M | $3Cached $0.3 | $15 | $2.07Cached $0.207 | $10.35 | Save 31% |
| Grok 4.6Grok | 500K | $2Cached $0.5 | $6 | $0.222Cached $0.056 | $0.666 | Save 89% |
Credit packs
Every dollar becomes API credit. All packs access the same available model catalog.
A practical first route for prototypes and testing.
For active builds and early user validation.
For growing workloads across multiple models.
For teams preparing steady production usage.
One-time purchase · No automatic renewal · Credits are usage based
Partners
We work with model providers, distribution partners, and companies that need a tailored routing plan.